Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 215187254 | Release Date | 2026/04/12 | List Price | US$64.00 | Model Number | 215187254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backcountry Access Scepter Ski Poles
| UPC | 196222105484 |
|---|---|
| Size | 40 L |
| Color | Orange |
| Pattern | Solid |
| Brand Name | K2 |
| Model Name | Stash 40 |
| Shell Type | Soft Shell |
| Sport Type | Alpine Skiing |
| Strap Type | Shoulder Strap |
| Item Weight | 2 Pounds |
| School Type | High School |
| Manufacturer | Backcountry Access |
| Style Number | 23G0203 |
| Material Type | Other |
| Item Type Name | outdoor-backpacks |
| Outer Material | Nylon |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | item |
| Apparel Closure Type | Zipper |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | Fits well to a wide range of users |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | C2217004030 |
| Item Dimensions D x W x H | 12.99"D x 9.06"W x 21.65"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Beckengurt, Einstellbar, Ergonomisch, Leicht, Wasserresistent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form