Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214536786 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214536786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BROWNING VST,BNL,2.0W/O EMB,TAN/BLZ,XL (3059325804)
| UPC | 023614940425 |
|---|---|
| Color | Chocolate |
| Style | Vst,bnl |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Cotton Blend |
| Brand Name | Browning |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Other |
| Part Number | 3059325804 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Notch |
| Manufacturer | Browning |
| Style Number | 305026710 |
| Item Type Name | vest |
| Collection Name | All |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Included Components | Browning Vest, Bird N' Lite, 2.0 W/O Embroidery Choc/Blz,Xl |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00023614940425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form