Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 214782937 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 214782937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Round |
| Theme | Beach |
| Voltage | 3.7 Volts |
| Bulb Base | G4 |
| Room Type | Bathroom room, Bedroom |
| Brand Name | LOFTEK |
| Brightness | 800 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Submersible pool light |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.64 Pounds |
| Light Color | White +RGB |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | LOFTEK |
| Model Number | Pond light |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Magnet Mount |
| Warranty Type | Extended |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Installation Type | Magnet Mount |
| Required Assembly | No |
| Light Fixture Form | Island |
| Included Components | Adhensive gluex2pcs, Instruction Manual, Pool Lights x4 packs, Remote Controlx2pcs, USB cableX2pcs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | RF |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 3"L x 3"W x 1.3"H |
| Specific Uses For Product | Above Ground Pool, Decoration, Hottub, Inground pool, Pond |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Color Changing, Dimmable, Low Voltage, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form