Limited Time SaleUS$18.61 cheaper than the new price!!
| Management number | 213934993 | Release Date | 2026/04/12 | List Price | US$12.41 | Model Number | 213934993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered to get more miles from your car, Monro-Matic® PLUS struts are equipped with nitrogen gas charge and feature Velocity Proportional Valving (VPV) technology for improved comfort at an economical price.
| UPC | 048598531933 |
|---|---|
| Brand Name | Monroe |
| Style Name | Modern |
| Item Weight | 4467.88 Grams |
| Manufacturer | Monroe Shocks & Struts |
| Model Number | 801954 |
| Material Type | Alloy Steel |
| Exterior Finish | Painted |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Mounting Hardware; Parts Pack(s); |
| Manufacturer Part Number | 801954 |
| OEM Equivalent Part Number | 801954 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 00048598531933 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form